Matchup 15 report

Fantasy Fun Stuff

We Are All Rookies

 
Pos Team G A PTS +/- PIM PPP SHP FOW SOG HIT BLK DEF W GA SV SO SV% Score ER TP G A PTS +/- PIM PPP SHP FOW SOG HIT BLK DEF W GA SV SO SV% SUM
1 Arseni Wenger 17 26 43 11 20 12 2 98 111 64 57 13 4 13 180 2 0.9326 9-7-1 W 1 4 6.5 4 2 15 3.5 1 11 13 7 5 6 3.5 9.5 2 1 3 97
2 Winnipeg Jets 11 32 43 -2 52 10 1 88 147 58 47 17 4 18 188 0 0.9126 14-2-1 W 0.8 12 2.5 4 10 2 8.5 3.5 13 1 11 10.5 1.5 3.5 14 1 10.5 6 114.5
3 Hardy Boyz 20 20 40 1 24 11 0 210 141 68 33 8 4 11 160 1 0.9357 7-9-1 L 0.8 1.5 12.5 6.5 8 13 5.5 11 1 3 6 16 12.5 3.5 4.5 6 3 1 114.5
4 Bulba Scorers 20 18 38 1 63 10 0 175 136 118 59 13 2 12 91 1 0.8835 9-5-3 W 0.77 1.5 15 9 8 1 8.5 11 2 5 1 2.5 6 10.5 7 13 3 16 120
5 Moscow Gladiators 7 23 30 5 27 9 1 126 111 96 55 10 5 12 174 1 0.9355 10-6-1 W 0.83 15 9 14 3.5 10 11.5 3.5 7 13 2 7 10 1 7 3 3 2 121.5
6 Barry Trotz 14 29 43 2 25 10 1 110 115 81 59 14 3 13 122 0 0.9037 9-7-1 W 0.67 8 4 4 6 12 8.5 3.5 10 10 4 2.5 3.5 7 9.5 12 10.5 8 123
7 RnD Bruins 15 22 37 -4 46 14 0 130 122 74 55 13 3 12 157 0 0.929 5-9-3 L 0.63 6.5 10.5 11.5 12 3 1.5 11 6 8 5 7 6 7 7 7 10.5 4 123.5
8 Belgorod Devils 15 32 47 12 22 8 0 33 111 87 58 17 2 19 162 0 0.895 10-5-2 W 0.5 6.5 2.5 1 1 14 13 11 16 13 3 4 1.5 10.5 15 5 10.5 11 138.5
9 Team Aqualung 12 33 45 3 34 14 0 145 97 59 50 12 1 20 167 0 0.893 7-9-1 L 0.5 10 1 2 5 7 1.5 11 3 16 9.5 9 8 14 16 4 10.5 14 141.5
10 Moon Fleebovy 16 17 33 -24 36 12 1 133 140 53 55 2 2 16 137 0 0.8954 7-9-1 W 0.43 5 16 13 16 5.5 3.5 3.5 5 4 12 7 16 10.5 12 9 10.5 10 158.5
11 Fortune Team 18 22 40 5 17 10 0 114 130 34 42 11 1 8 67 0 0.8933 6-10-1 L 0.27 3 10.5 6.5 3.5 16 8.5 11 8 6 16 13.5 9 14 2 15 10.5 12 165
12 BBK Halfway Crooks 10 28 38 -7 26 11 0 63 114 38 46 14 1 9 89 0 0.9082 7-7-3 W 0.23 13 5 9 13 11 5.5 11 14 11 15 12 3.5 14 3 14 10.5 7 171.5
13 FK SKA 7 19 26 -11 39 4 0 91 142 63 47 4 4 11 136 0 0.9252 9-7-1 L 0.23 15 14 16 15 4 16 11 12 2 8 10.5 15 3.5 4.5 10 10.5 5 172
14 Team Wade 12 26 38 -10 30 7 0 113 126 59 42 7 2 14 131 0 0.9034 7-7-3 L 0.17 10 6.5 9 14 9 14.5 11 9 7 9.5 13.5 14 10.5 11 11 10.5 9 179
15 Team Chicagoal 12 25 37 -3 31 9 0 135 120 45 36 8 0 3 24 0 0.8889 2-14-1 L 0.07 10 8 11.5 11 8 11.5 11 4 9 14 15 12.5 16 1 16 10.5 15 184
16 Team Repsa 7 20 27 1 36 7 0 61 100 50 66 9 3 17 142 0 0.8931 5-10-2 L 0.1 15 12.5 15 8 5.5 14.5 11 15 15 13 1 11 7 13 8 10.5 13 188
Best 20 33 47 12 63 14 2 210 147 118 66 17 5 3 188 2 0.9357 14-2-1
Worst 7 17 26 -24 17 4 0 33 97 34 33 2 0 20 24 0 0.8835 2-14-1
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 😔 😎 SUM
1 Hardy Boyz 4 1 1 11 6 1 5.5 3 1 7 7 4 1 1 2.5 0 11 56
2 Winnipeg Jets 1 2 5 4.5 5 5 1 8 10 5 1 2 4 5 2.5 0 13 61
3 Barry Trotz 6 3 14 7 9 2 2 11 6 6 2 3 6 2 6 1 6 85
4 Bulba Scorers 10 6 3 8 1 4 3 6 11 1 4 1 14 15 4 2 8 91
5 RnD Bruins 2 8 9 9 8 8 4 5 2 4 5 14 2 9 7 1 7 96
6 Team Chicagoal 12 12 10 10 4 6 7 7 4 2 15 8 7 8 15 4 3 127
7 Team Aqualung 11 16 8 4.5 12 14 8 10 7 12 9 6 3 4 9 4 3 133.5
8 Team Wade 13 10 6 3 7 7 9 4 3 13 14 13 5 13 14 6 4 134
9 Moscow Gladiators 7 9 2 15 2 3 13 12 15 14 8 7 10 16 5 6 4 138
10 Arseni Wenger 9 13 4 1 13 10 15 9 14 16 13 9 9 3 1 6 4 139
11 Team Repsa 5 14 12 16 11 12 11 1 5 8 3 5 15 7 16 6 5 141
12 FK SKA 3 7 7 13 16 11 5.5 15 8 3 6 16 13 10 13 6 3 146.5
13 Moon Fleebovy 15 11 15 2 10 15 12 13 13 10 10 10 12 6 10 7 1 164
14 BBK Halfway Crooks 8 5 16 14 3 16 16 14 12 9 12 12 8 11 12 9 2 168
15 Belgorod Devils 16 15 11 12 15 9 14 2 16 11 11 11 11 14 8 7 1 176
16 Fortune Team 14 4 13 6 14 13 10 16 9 15 16 15 16 12 11 10 1 184
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 😔 😎 SUM
1 Moon Fleebovy 2 4 10 1 7 2 14 6 1 8 1 6 10 11 13 6 2 96
2 FK SKA 5 1 2 4.5 1 16 8 4 9 6 15 11 9 9 10 6 2 110.5
3 BBK Halfway Crooks 1 6 1 4.5 11 11 13 16 6 2 11 9 2 6 14 5 3 113.5
4 Bulba Scorers 4 5 8 16 16 3 1 13 3 15 2 8 11 3 7 7 4 115
5 Fortune Team 16 11 9 10 13 7 2 14 8 1 7 5 4 4 5 6 3 116
6 Team Repsa 3 9 5 8 3 14 5.5 9 2 10 14 15 6 8 8 5 3 119.5
7 Team Chicagoal 6 15 15 6 8 10 9 10 15 9 6 1 1 7 2.5 3 3 120.5
8 RnD Bruins 15 10 13 7 4 9 15 3 5 5 9 7 8 10 4 5 3 124
9 Team Aqualung 7 2 3 14 6 12 5.5 7 16 16 5 10 5 12 6 5 5 126.5
10 Arseni Wenger 13 3 11 2 14 6 4 1 10 12 8 12 13 15 2.5 5 6 126.5
11 Winnipeg Jets 8 16 12 13 2 1 3 2 14 4 10 13 16 2 15 6 7 131
12 Team Wade 9 8 14 12 10 13 7 15 11 7 3 2 3 16 12 3 6 142
13 Barry Trotz 12 13 6 9 15 15 10 12 12 3 4 4 15 5 9 4 7 144
14 Hardy Boyz 10 7 16 15 12 5 11 5 13 13 16 3 7 14 1 4 7 148
15 Belgorod Devils 14 12 4 3 9 8 12 8 7 14 12 16 14 1 16 3 8 150
16 Moscow Gladiators 11 14 7 11 5 4 16 11 4 11 13 14 12 13 11 3 6 157
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 W L D %
1 Hardy Boyz 9-3-3 14-0-1 14-1-0 7-6-2 9-5-1 15-0-0 8-6-1 11-4-0 15-0-0 9-5-1 9-5-1 10-4-1 12-3-0 15-0-0 11-2-2 168 44 13 0.78
2 Winnipeg Jets 14-0-1 14-0-1 10-5-0 11-3-1 8-4-3 9-5-1 14-0-1 6-7-2 7-8-0 10-4-1 15-0-0 13-2-0 13-1-1 11-4-0 10-1-4 165 44 16 0.77
3 Barry Trotz 10-4-1 13-2-0 1-13-1 5-5-5 6-7-2 11-1-3 14-0-1 5-9-1 10-5-0 11-4-0 12-1-2 13-1-1 10-5-0 13-2-0 10-5-0 144 64 17 0.68
4 Bulba Scorers 6-7-2 9-6-0 13-1-1 7-5-3 12-2-1 11-3-1 11-2-2 8-5-2 5-8-2 15-0-0 12-2-1 15-0-0 1-12-2 0-13-2 11-3-1 136 69 20 0.65
5 RnD Bruins 14-0-1 6-8-1 7-8-0 6-5-4 9-6-0 10-4-1 11-3-1 11-4-0 13-2-0 11-4-0 10-5-0 2-12-1 14-1-0 5-9-1 9-5-1 138 76 11 0.64
6 Team Chicagoal 4-10-1 4-9-2 8-7-0 6-8-1 10-4-1 10-3-2 8-6-1 9-4-2 9-5-1 14-1-0 0-15-0 9-6-0 8-5-2 5-8-2 1-14-0 105 105 15 0.5
7 Team Wade 3-11-1 7-8-0 9-5-1 10-4-1 9-4-2 9-5-1 6-7-2 13-2-0 14-1-0 3-11-1 2-13-0 2-12-1 10-4-1 4-10-1 2-12-1 103 109 13 0.49
8 Team Repsa 8-4-3 2-10-3 3-11-1 1-14-0 5-8-2 4-9-2 6-8-1 15-0-0 11-4-0 9-5-1 12-1-2 8-5-2 0-13-2 8-5-2 1-13-1 93 110 22 0.46
9 Moscow Gladiators 8-5-2 3-9-3 12-1-2 0-14-1 15-0-0 9-5-1 3-12-0 6-9-0 1-14-0 2-12-1 8-7-0 10-5-0 4-8-3 2-12-1 12-2-1 95 115 15 0.46
10 Team Aqualung 4-10-1 1-14-0 7-5-3 9-5-1 3-10-2 2-13-0 5-8-2 6-8-1 7-7-1 5-10-0 5-9-1 9-5-1 14-1-0 11-3-1 6-6-3 94 114 17 0.46
11 Arseni Wenger 8-7-0 5-9-1 11-4-0 15-0-0 1-11-3 5-8-2 1-13-1 4-10-1 2-13-0 1-14-0 3-11-1 7-8-0 6-8-1 13-2-0 15-0-0 97 118 10 0.45
12 FK SKA 11-3-1 9-6-0 9-5-1 4-10-1 0-14-1 5-9-1 12-3-0 2-11-2 8-6-1 11-4-0 9-4-2 0-13-2 3-12-0 5-9-1 3-11-1 91 120 14 0.44
13 Moon Fleebovy 1-14-0 3-11-1 2-12-1 11-4-0 5-7-3 1-14-0 7-8-0 3-9-3 3-11-1 6-9-0 6-9-0 6-8-1 3-10-2 11-4-0 6-8-1 74 138 13 0.36
14 BBK Halfway Crooks 7-6-2 10-4-1 0-13-2 1-13-1 14-1-0 0-15-0 2-12-1 2-13-0 4-10-1 5-8-2 4-10-1 5-10-0 8-7-0 5-8-2 3-11-1 70 141 14 0.34
15 Belgorod Devils 0-15-0 1-14-0 4-9-2 6-8-1 0-13-2 7-7-1 0-15-0 11-3-1 0-15-0 4-10-1 5-9-1 5-10-0 6-8-1 2-13-0 7-7-1 58 156 11 0.28
16 Fortune Team 3-11-1 12-3-0 2-12-1 9-4-2 2-12-1 3-10-2 4-9-2 0-14-1 7-7-1 0-15-0 2-13-0 0-13-2 0-14-1 3-11-1 4-11-0 51 159 15 0.26
Best 14-0-1 14-0-1 14-1-0 15-0-0 15-0-0 15-0-0 14-0-1 15-0-0 15-0-0 15-0-0 15-0-0 15-0-0 14-1-0 15-0-0 15-0-0
Worst 0-15-0 1-14-0 0-13-2 0-14-1 0-14-1 0-15-0 0-15-0 0-14-1 0-15-0 0-15-0 0-15-0 0-13-2 0-14-1 0-13-2 1-14-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 W L D %
1 Moscow Gladiators 4-10-1 2-10-3 9-5-1 7-6-2 8-4-3 11-3-1 2-12-1 5-9-1 9-5-1 4-10-1 3-11-1 2-12-1 3-10-2 4-10-1 4-11-0 77 128 20 0.39
2 Belgorod Devils 3-11-1 4-9-2 11-4-0 10-4-1 6-7-2 10-4-1 7-8-0 6-7-2 7-7-1 2-12-1 4-10-1 0-13-2 1-12-2 15-0-0 1-13-1 87 121 17 0.42
3 Hardy Boyz 6-7-2 9-6-0 0-13-2 0-14-1 3-10-2 9-5-1 6-8-1 11-4-0 3-11-1 3-11-1 2-13-0 13-1-1 8-5-2 2-13-0 15-0-0 90 121 14 0.43
4 Barry Trotz 4-10-1 5-9-1 9-5-1 6-5-4 0-13-2 1-14-0 4-9-2 6-9-0 4-10-1 11-4-0 12-2-1 10-4-1 0-13-2 11-4-0 6-6-3 89 117 19 0.44
5 Team Wade 8-7-0 6-8-1 1-13-1 6-8-1 5-7-3 3-10-2 8-6-1 2-11-2 5-8-2 9-5-1 12-1-2 13-2-0 14-1-0 2-12-1 3-11-1 97 110 18 0.47
6 Winnipeg Jets 7-6-2 1-14-0 3-11-1 4-10-1 15-0-0 15-0-0 11-2-2 11-3-1 2-13-0 11-4-0 6-9-0 2-12-1 0-14-1 13-2-0 1-14-0 102 114 9 0.47
7 Team Repsa 11-3-1 3-9-3 10-5-0 7-5-3 14-1-0 2-13-0 8-6-1 4-10-1 13-2-0 6-9-0 2-13-0 0-13-2 10-5-0 5-8-2 7-7-1 102 109 14 0.48
8 RnD Bruins 1-14-0 7-8-0 2-12-1 5-5-5 10-4-1 7-7-1 1-13-1 11-4-0 11-4-0 10-4-1 5-9-1 10-5-0 8-7-0 5-9-1 11-3-1 104 108 13 0.49
9 Arseni Wenger 3-11-1 13-2-0 4-9-2 11-4-0 2-12-1 10-3-2 11-3-1 15-0-0 7-8-0 5-10-0 8-7-0 5-10-0 3-12-0 0-13-2 11-2-2 108 106 11 0.5
10 Team Aqualung 8-5-2 14-0-1 13-1-1 1-13-1 9-5-1 4-9-2 12-3-0 9-4-2 0-15-0 1-14-0 10-5-0 6-8-1 10-4-1 3-11-1 10-5-0 110 102 13 0.52
11 Team Chicagoal 10-4-1 1-14-0 2-12-1 9-4-2 9-6-0 5-8-2 6-7-2 6-8-1 1-14-0 5-8-2 9-4-2 15-0-0 12-3-0 8-5-2 10-1-4 108 98 19 0.52
12 FK SKA 8-4-3 14-0-1 12-1-2 11-3-1 12-2-1 0-15-0 5-8-2 13-2-0 7-7-1 11-4-0 0-15-0 5-10-0 6-8-1 5-9-1 6-8-1 115 96 14 0.54
13 Bulba Scorers 9-3-3 10-4-1 7-5-3 1-14-0 0-14-1 9-5-1 14-0-1 3-9-3 14-1-0 0-15-0 12-1-2 9-6-0 6-8-1 13-2-0 9-5-1 116 92 17 0.55
14 Fortune Team 0-15-0 3-11-1 7-8-0 6-8-1 1-11-3 9-5-1 14-0-1 2-13-0 8-6-1 15-0-0 9-5-1 8-5-2 13-1-1 11-3-1 12-2-1 118 93 14 0.56
15 BBK Halfway Crooks 14-0-1 9-6-0 14-1-0 9-5-1 5-8-2 5-9-1 3-12-0 0-14-1 10-5-0 14-1-0 5-9-1 7-8-0 14-1-0 11-4-0 2-12-1 122 95 8 0.56
16 Moon Fleebovy 14-0-1 12-3-0 8-7-0 15-0-0 9-4-2 11-1-3 0-15-0 8-5-2 15-0-0 9-5-1 15-0-0 9-5-1 4-8-3 5-8-2 3-11-1 137 72 16 0.64
Best 0-15-0 1-14-0 0-13-2 0-14-1 0-14-1 0-15-0 0-15-0 0-14-1 0-15-0 0-15-0 0-15-0 0-13-2 0-14-1 0-13-2 1-14-0
Worst 14-0-1 14-0-1 14-1-0 15-0-0 15-0-0 15-0-0 14-0-1 15-0-0 15-0-0 15-0-0 15-0-0 15-0-0 14-1-0 15-0-0 15-0-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Real WD LD DD Diff
1 Barry Trotz W W L L W W W L W L W W W W W 11-4-0 12-2-1 1 -2 1 1.5
2 Belgorod Devils L L L L L L L W L W W W W L W 6-9-0 7-8-0 1 -1 0 1
3 Winnipeg Jets W W W W L L W L W L W W W L W 10-5-0 11-4-0 1 -1 0 1
4 Fortune Team W W L W L L L L L L L L L L L 3-12-0 3-10-2 0 -2 2 1
5 Team Aqualung L L L W L L L L W W L W W W L 6-9-0 6-7-2 0 -2 2 1
6 Team Wade L L W W W W L W W L L L L W L 7-8-0 7-7-1 0 -1 1 0.5
7 Bulba Scorers L L W W W L L W L W L W L L W 7-8-0 7-7-1 0 -1 1 0.5
8 FK SKA W L L L L W W L W W W L L L L 6-9-0 6-8-1 0 -1 1 0.5
9 Team Repsa L L L L L W L W L W W W L W L 6-9-0 6-8-1 0 -1 1 0.5
10 BBK Halfway Crooks L W L L W L L W L L L L L L W 4-11-0 4-10-1 0 -1 1 0.5
11 Moon Fleebovy L L L L L L W L L L L L L W W 3-12-0 2-11-2 -1 -1 2 0
12 Arseni Wenger W L W W W L L L L L L W W W W 8-7-0 7-7-1 -1 0 1 -0.5
13 Hardy Boyz W W W W W W W W W W W L W W L 13-2-0 12-2-1 -1 0 1 -0.5
14 RnD Bruins W W W W L W W L W W W L W W L 11-4-0 9-5-1 -2 1 1 -1.5
15 Team Chicagoal L W W L W W W W W W L L L L L 8-7-0 6-8-1 -2 1 1 -1.5
16 Moscow Gladiators W W W L W W W W L L W W W L W 11-4-0 6-7-2 -5 3 2 -4

Previous reports